Sign up to stay up to date on the Scottsdale Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6513 N 87th Street 3 2 1,838 $1,200,000 $652 29 days
8044 E Fairmount Avenue 4 2 1,761 $749,900 $425 0 days
6154 E Karen Drive 5 3 3,289 $1,355,000 $411 0 days
9253 E Sands Drive 4 4.5 4,583 $2,650,000 $578 0 days
6234 E Blanche Drive 4 3 2,128 $1,150,000 $540 0 days
6701 N Scottsdale Road Unit #16 3 3 4,096 $2,695,000 $657 0 days
9194 E Calle De Las Brisas -- 4 3 3,286 $1,295,000 $394 0 days
14630 N 48th Place 4 2 2,017 $675,000 $334 0 days
7125 E Night Glow Circle 3 2 2,382 $1,345,000 $564 0 days
6415 E Lomas Verdes Drive Unit #LOT 4 4 4.5 4,112 $2,475,000 $601 0 days
6418 E Lomas Verdes Drive Unit #LOT 6 4 5 4,112 $3,295,000 $801 0 days
15276 N 93rd Place 3 2 1,234 $569,000 $461 6 days
11004 N 128th Place 4 2.5 3,421 $699,000 $204 0 days
10586 E Cinnabar Avenue 3 2 1,861 $575,000 $308 1 day
7175 E Camelback Road Unit #502 2 2 1,457 $995,000 $682 23 days
13240 N 60th Street 4 2 2,157 $899,900 $417 0 days
7120 E Kierland Boulevard Unit #404 1 1 763 $720,000 $943 0 days
5144 E Aire Libre Avenue 5 3 3,560 $1,325,000 $372 2 days
11088 E Oberlin Way 3 2.1 2,343 $825,000 $352 7 days
17887 N 81st Way 4 3 2,728 $825,000 $302 8 days
9826 N 131st Street 5 4.5 4,522 $2,050,000 $453 11 days
7280 E Eclipse Drive 3 2.5 2,246 $875,000 $389 2 days
8109 E Via De La Escuela -- 2 2 1,890 $785,500 $415 1 day
18903 N 98th Way 5 5.5 6,825 $5,000,000 $732 1 day
000 E Jomax Road Unit #1 & 2 N/A N/A N/A $2,700,000 Unknown 1 day
7521 E Gold Dust Avenue 3 1.75 1,964 $895,000 $455 1 day
6031 E Evans Drive 4 2 1,928 $799,000 $414 1 day
15802 N 71st Street Unit #507 3 3 2,845 $1,725,000 $606 1 day
11207 N 80th Place 3 2 2,024 $1,200,000 $592 5 days
14215 N 91st Place 2 2 1,097 $535,000 $487 30 days
Lot 3 N 138th Street Unit #- N/A N/A N/A $500,000 Unknown 1 day
11336 E Diamond Cholla Drive 4 2 2,248 $1,490,000 $662 1 day
Lot 4 N 138th Street Unit #- N/A N/A N/A $750,000 Unknown 1 day
7448 E Mclellan Lane 4 3.5 3,668 $2,350,000 $640 1 day
9701 E Happy Valley Road Unit #22 5 5.5 4,440 $3,200,000 $720 1 day
23195 N 77th Way 5 3 4,113 $1,549,000 $376 1 day
22828 N 91st Way 3 2.5 2,892 $1,370,000 $473 5 days
7544 E Taylor Street 3 2 1,827 $625,000 $342 2 days
24334 N 128th Street 4 4.5 5,000 $3,750,000 $750 2 days
5116 E Helena Drive 3 2.5 1,832 $725,990 $396 2 days
5046 E Helena Drive 3 2.5 1,832 $730,990 $399 2 days
5026 E Helena Drive 4 3 2,365 $788,990 $333 2 days
27440 N Alma School Parkway Unit #115 4 4 3,304 $1,195,000 $361 2 days
9874 E Peregrine Place 3 3.5 3,427 $1,800,000 $525 2 days
8326 E Wethersfield Road 5 5 6,213 $4,699,000 $756 2 days
5001 E Oakhurst Way 4 3 2,945 $1,675,000 $568 3 days
8051 E Del Cristal Drive 5 2.5 2,669 $1,800,000 $674 9 days
6708 E Monte Vista Road 3 2 2,183 $875,000 $400 20 days
18802 N 97th Place 8 8.5 12,030 $12,500,000 $1,039 3 days
14202 N 60th Street 3 2 1,573 $675,000 $429 9 days
Average: 3.6 3.2 3,255 $1,983,695 $553 115 days
Viewing 1 - 50 of 1599
Viewing 1 - 50 of 1599
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8226 E Osborn Road 5 5 4,100 $2,400,000 $585 0 days
6954 E Thirsty Cactus Lane 2 2.5 2,425 $1,069,000 $440 6 days
10563 E Palomino Road 3 2 2,046 $800,000 $391 2 days
9612 E Cholla Street 4 2 2,670 $1,280,000 $479 2 days
7245 E Joshua Tree Lane 2 2.5 2,044 $1,150,000 $562 4 days
10072 E Turquoise Avenue 2 2 1,963 $740,000 $376 5 days
7482 E High Point Drive 2 2.5 2,918 $1,450,000 $496 5 days
7601 E Indian Bend Road Unit #3043 2 2 1,625 $695,000 $427 6 days
7412 E Vista Bonita Drive 2 2.5 2,154 $1,150,000 $533 12 days
10320 E Mountain Spring Road 4 4.5 5,439 $5,995,000 $1,102 7 days
8244 E Sage Drive 4 3.5 2,262 $995,000 $439 7 days
5408 E Sandra Terrace 4 2.5 2,328 $785,000 $337 19 days
4919 E Bluefield Avenue 2 2 1,322 $625,000 $472 8 days
4849 N Camelback Ridge Road Unit #A306 1 2 1,677 $2,100,000 $1,252 9 days
4849 N Camelback Ridge Road Unit #B401 3 4 3,166 $4,595,000 $1,451 9 days
11313 E Mesquite Drive 3 3.5 3,600 $2,750,000 $763 10 days
11621 E Bella Vista Drive 2 2.5 1,982 $950,000 $479 10 days
27000 N Alma School Parkway Unit #1030 3 2.5 2,144 $949,000 $442 11 days
10020 E Ranch Gate Road 4 4.5 4,043 $1,899,000 $469 12 days
13270 E Sand Hills Road 3 3.5 3,130 $1,950,000 $623 18 days
10568 E Caron Street 4 2 2,337 $1,100,000 $470 12 days
7308 E Polk Street 3 2 1,576 $584,900 $371 14 days
19355 N 73rd Way Unit #2021 3 3 2,396 $1,505,000 $628 14 days
11199 E Saguaro Canyon Trail 4 6 7,794 $8,995,000 $1,154 43 days
10175 E Larkspur Drive 3 2.5 3,154 $1,000,000 $317 15 days
23021 N 87th Street 3 3 2,052 $1,150,000 $560 15 days
7293 E Camino Rayo De Luz Vista 2 2.5 2,090 $949,990 $454 16 days
20389 N 95th Place 3 2 1,740 $1,075,000 $617 16 days
12037 E Yucca Street 5 4 4,615 $1,800,000 $390 16 days
9979 E Desert Beauty Drive 5 5 4,573 $3,100,000 $677 23 days
25555 N Windy Walk Drive Unit #68 3 2 1,602 $785,000 $490 19 days
8459 E Charter Oak Drive 3 3.5 3,723 $1,700,000 $456 17 days
6517 E Helm Drive 4 2.5 2,881 $1,195,000 $414 24 days
4833 E Hearn Road 3 2 1,984 $997,500 $502 19 days
6019 E Crocus Drive 4 2.5 2,524 $999,900 $396 19 days
9704 E Suncrest Road 3 2.5 3,577 $1,000,000 $279 19 days
6722 E Paradise Lane 3 2 2,003 $825,000 $411 19 days
10325 E Shangri La Road 4 2.75 2,982 $1,499,000 $502 23 days
19777 N 76th Street Unit #1124 3 2.5 1,492 $550,000 $368 19 days
12165 N 76th Court 7 5.5 5,785 $3,475,000 $600 26 days
6209 E Marilyn Road 5 4 3,425 $985,000 $287 20 days
8344 E Hazelwood Street 3 2 1,848 $690,000 $373 20 days
7299 E Vaquero Drive 2 2 1,597 $798,000 $499 20 days
4525 N 66th Street Unit #57 2 2 1,636 $525,000 $320 20 days
17450 N 51st Street 4 3 2,365 $774,990 $327 23 days
6222 E Aster Drive 4 3 2,646 $1,590,000 $600 46 days
8390 E Pepper Tree Lane 3 2 2,210 $899,000 $406 21 days
13515 N 92nd Place 2 2 1,340 $575,000 $429 21 days
6917 E Monterey Way 3 2 1,841 $699,000 $379 21 days
33523 64th Street 3 2.5 2,787 $1,325,000 $475 23 days
Average: 3.3 3.1 2,896 $1,875,300 $602 166 days
Viewing 1 - 50 of 528
Viewing 1 - 50 of 528
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6701 N Scottsdale Road Unit #40 4 4.5 3,050 $2,800,000 $2,769,500 $908 22 days 12/6/23
10040 E Happy Valley Road Unit #484 N/A N/A N/A $900,000 $855,000 Unknown 48 days 12/6/23
7347 E Eagle Feather Road 3 2 2,442 $919,500 $930,000 $380 52 days 12/6/23
7241 E Rustling Pass 4 2 2,296 $1,050,000 $1,020,000 $444 54 days 12/6/23
4919 N 77th Place 2 2 1,440 $565,000 $562,500 $390 60 days 12/6/23
9274 E Hoverland Road 2 2 2,063 $1,500,000 $1,450,000 $702 62 days 12/6/23
7681 E Perola Drive 3 3 2,104 $1,049,995 $1,000,000 $475 87 days 12/6/23
5028 E Janice Way 3 2 1,592 $595,000 $550,000 $345 160 days 12/6/23
7918 E Loma Land Drive 3 2 1,362 $520,000 $500,000 $367 188 days 12/6/23
4520 N Evans Drive 2 2.5 2,255 $2,400,000 $2,250,000 $997 175 days 12/6/23
11297 E Sunnyside Drive 4 2 2,062 $679,000 $667,000 $323 412 days 12/6/23
10101 N Arabian Trail Unit #1016 3 2 1,262 $530,000 $515,000 $408 37 days 12/5/23
8178 E Via De La Escuela Way 3 2 2,088 $700,000 $705,000 $337 45 days 12/5/23
19450 N 101st Place 4 4.5 4,228 $4,450,000 $4,380,000 $1,035 32 days 12/5/23
7841 E Harvard Street 3 2 1,752 $539,000 $520,000 $296 44 days 12/5/23
6561 E Gary Road 3 2 1,993 $999,000 $950,000 $476 48 days 12/5/23
10182 E Phantom Way 6 6.5 6,067 $4,495,000 $4,495,000 $740 60 days 12/5/23
4681 N 84th Way 4 2.5 2,501 $919,000 $833,705 $333 64 days 12/5/23
9551 E Redfield Road Unit #1051 3 2.5 1,858 $525,000 $525,000 $282 80 days 12/5/23
6711 E Camelback Road E Unit #2 3 3.5 2,731 $1,599,000 $1,550,000 $567 74 days 12/5/23
9626 E Cinder Cone Trail 4 3 3,000 $1,795,000 $1,725,000 $575 96 days 12/5/23
5061 E Woodridge Drive 3 2.5 1,958 $599,990 $593,990 $303 114 days 12/5/23
7973 E Via Marina -- 3 2 1,969 $799,000 $775,000 $393 192 days 12/5/23
15215 N Kierland Boulevard Unit #308 2 2 1,592 $1,395,000 $1,395,000 $876 12 days 12/4/23
16801 N 59th Place 3 2 1,662 $679,000 $672,000 $404 17 days 12/4/23
5224 E Le Marche Avenue 4 2 2,230 $925,000 $925,000 $414 26 days 12/4/23
37200 N Cave Creek Road Unit #1068 3 3.5 2,986 $2,950,000 $2,900,000 $971 27 days 12/4/23
9701 E Happy Valley Road Unit #22 5 5.5 4,440 $1,875,000 $2,000,000 $450 29 days 12/4/23
13450 E Via Linda -- Unit #2039 2 2 1,550 $549,900 $545,000 $351 38 days 12/4/23
9907 E Desert Cove Avenue 5 6.5 7,110 $5,500,000 $5,350,000 $752 37 days 12/4/23
8755 E Via De Sereno -- 2 2 1,800 $640,000 $640,000 $355 38 days 12/4/23
7272 E Gainey Ranch Road Unit #47 2 2 1,544 $799,000 $770,000 $498 41 days 12/4/23
9331 E Wood Drive 4 2.5 2,348 $799,000 $799,000 $340 60 days 12/4/23
8043 E Clarendon Avenue 3 2 1,740 $749,995 $735,000 $422 93 days 12/4/23
7682 N Pinesview Drive 3 2.5 1,892 $675,000 $655,000 $346 74 days 12/4/23
15240 N Clubgate Drive Unit #121 2 2 1,796 $695,000 $705,000 $392 124 days 12/4/23
5121 E Danbury Road 3 2.5 2,191 $714,990 $710,990 $324 125 days 12/4/23
10080 E Mountainview Lake Drive Unit #149 2 2 1,152 $569,000 $551,000 $478 139 days 12/4/23
5712 E Edgemont Avenue 2 2 2,521 $810,000 $765,000 $303 212 days 12/4/23
29244 N 107th Way 4 4.5 6,625 $4,900,000 $4,000,000 $603 232 days 12/4/23
11312 E Dale Lane 5 3.5 3,754 $1,198,500 $1,125,000 $299 350 days 12/4/23
8407 E San Miguel Avenue 4 2 2,163 $577,000 $577,000 $266 0 days 12/2/23
7601 E Indian Bend Road Unit #3006 2 2 1,625 $670,000 $665,000 $409 27 days 12/1/23
8131 E Michelle Drive 3 2 1,879 $750,000 $725,000 $385 34 days 12/1/23
11559 E Paradise Lane Unit #99 N/A N/A N/A $900,000 $850,000 Unknown 34 days 12/1/23
6961 E Purple Shade Circle 2 2 1,410 $640,000 $622,000 $441 42 days 12/1/23
5207 E Wallace Avenue 3 2 2,027 $875,000 $855,000 $421 45 days 12/1/23
13570 E Onyx Court 3 2 1,824 $850,000 $840,000 $460 48 days 12/1/23
5719 E Sweetwater Avenue 4 2.5 2,494 $849,000 $803,000 $321 51 days 12/1/23
5444 E Nisbet Road 4 2 2,275 $875,000 $856,000 $376 52 days 12/1/23
Average: 3.5 2.8 2,702 $1,353,696 $1,307,834 $462 96 days
Viewing 1 - 50 of 2455
Viewing 1 - 50 of 2455

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.