Sign up to stay up to date on the Queen Creek Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19668 E Raven Drive 4 2.5 3,896 $800,000 $205 0 days
20069 E Rosa Road 5 3 2,897 $725,000 $250 0 days
20870 E Sparrow Drive 4 3 2,352 $565,000 $240 0 days
20563 E Via De Colina -- 4 3 2,309 $580,007 $251 0 days
25737 S 226th Place 3 2.5 2,223 $733,000 $329 0 days
1506 W Alpine Tree Avenue 4 2.5 2,343 $590,000 $251 0 days
4316 W Porter Lane 4 2.5 2,547 $745,000 $292 0 days
21192 E Mockingbird Drive 5 3 2,849 $588,990 $206 1 day
21198 E Raven Drive 4 2.5 2,849 $597,990 $209 1 day
22855 E Bonanza Way 4 3 2,165 $559,990 $258 1 day
20747 S 228th Place 4 3 2,234 $579,990 $259 1 day
22916 E Lords Way 4 3.5 3,111 $599,990 $192 1 day
22205 E Camacho Road 5 4.5 3,416 $979,900 $286 6 days
36850 N Pfeifer Lane 2 2.5 2,343 $1,399,000 $597 3 days
24430 S 196th Place 6 5.5 5,576 $1,889,995 $338 3 days
1291 W Calle Luna -- 3 3 2,354 $578,900 $245 4 days
1740 E Hesperus Way 4 3.5 2,942 $775,000 $263 4 days
19604 S 189th Street 4 2 2,391 $674,900 $282 4 days
1674 E Azafran Trail 2 2 1,433 $519,000 $362 5 days
19458 E Reins Road 4 2 1,987 $599,900 $301 5 days
26313 S 198th Way 4 3 3,226 $1,000,000 $309 5 days
20223 E Appaloosa Drive 4 2 2,270 $639,000 $281 8 days
20512 E Navajo Drive 5 4 3,591 $1,230,000 $342 6 days
25636 S 229th Place 4 3.5 3,302 $939,000 $284 6 days
19505 E Aster Drive 4 3 2,056 $1,250,000 $607 6 days
20244 E Silver Creek Lane 4 3.5 3,297 $699,000 $212 6 days
18526 E Cloud Road 6 5 6,206 $2,100,000 $338 19 days
19336 E Timberline Road 4 3 2,569 $750,000 $291 12 days
19625 E Emperor Boulevard 5 2.5 3,040 $699,000 $229 6 days
28628 N Tame Lane 4 3 3,025 $829,999 $274 6 days
19668 E Carriage Way 4 2.5 2,600 $549,000 $211 6 days
705 E Fruit Stand Way 3 3 2,397 $769,000 $320 7 days
19675 E Domingo Road 3 2.5 2,580 $913,592 $354 8 days
18474 E Kingbird Drive 6 4.5 4,083 $674,500 $165 8 days
20428 E Bronco Drive 3 2.25 2,366 $649,900 $274 90 days
22790 E Pegasus Parkway 4 3 2,623 $599,990 $228 9 days
22786 E Pegasus Parkway 4 3 2,561 $604,990 $236 9 days
22472 E Excelsior Avenue 3 3 2,090 $557,995 $266 9 days
22150 E Creekside Drive 4 3 3,013 $685,000 $227 9 days
21056 E Arroyo Verde Drive 3 3 1,994 $579,983 $290 11 days
19204 S 186th Drive 4 2 1,913 $649,900 $339 12 days
21049 E Camina Buena Vista 3 3 2,184 $550,000 $251 12 days
39497 N Carter Lane 2 2.5 2,037 $564,768 $277 14 days
990 W Witt Avenue 5 3 2,491 $544,977 $218 16 days
22854 E Watford Drive 4 3 2,380 $505,125 $212 16 days
20993 E Marsh Road 5 2.75 3,125 $1,400,000 $448 16 days
22218 E Cherrywood Drive 3 2.5 2,083 $668,643 $321 26 days
21371 E Macaw Drive 3 2.5 1,968 $543,408 $276 19 days
21411 E Macaw Drive 3 2.5 1,968 $575,666 $292 19 days
21420 E Macaw Drive 3 2.5 1,968 $569,721 $289 19 days
Average: 3.9 3.0 2,874 $909,286 $296 116 days
Viewing 1 - 50 of 396
Viewing 1 - 50 of 396
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3881 E Bellerive Drive 5 4 4,358 $1,575,000 $361 2 days
19115 E Via Park Street 4 2 2,512 $878,000 $349 33 days
23103 E Calle De Flores -- 4 2 2,588 $675,000 $260 18 days
17918 E Colt Court 5 4.5 3,976 $1,475,000 $370 21 days
19814 E Carriage Way 4 2.5 2,307 $524,900 $227 13 days
21506 E Pummelos Road 4 4.5 3,548 $1,500,000 $422 11 days
32000-X N Bell 9.6 Acres Road Unit #- N/A N/A N/A $900,000 Unknown 13 days
23863 S 213th Court 4 3 3,122 $920,000 $294 19 days
21421 E Russet Road 3 2.5 2,340 $685,000 $292 18 days
21401 E Caldwells Way 4 2.5 2,784 $739,000 $265 19 days
29434 N Marchant Trace 5 3.5 3,448 $1,349,990 $391 19 days
605 W Yellow Wood Avenue 3 2 2,222 $595,000 $267 19 days
19422 E Canary Way 4 2.5 2,307 $550,000 $238 20 days
25922 S 194th Street 4 3 3,304 $1,100,000 $332 22 days
19683 E Domingo Road 3 3.5 3,190 $982,970 $308 23 days
19266 E Apricot Lane 4 2.5 2,596 $665,000 $256 26 days
3003 E Flintlock Drive 4 3.5 3,240 $849,990 $262 26 days
21845 E Nightingale Court 4 3 2,649 $677,490 $255 26 days
1219 W Layland Avenue 4 3 2,671 $600,000 $224 27 days
21938 E Stacey Road Unit #149&150 N/A N/A N/A $2,600,000 Unknown 27 days
21110 S 222nd Street 4 2 2,351 $799,000 $339 28 days
22794 E Pegasus Parkway 4 3 2,557 $564,990 $220 28 days
21430 E Via Del Oro -- 5 3 2,335 $535,000 $229 51 days
19003 E Via De Arboles -- 3 2 1,741 $899,000 $516 33 days
22802 E Pegasus Parkway 4 2 2,224 $529,990 $238 33 days
17623 E Mews Road 4 3 2,766 $749,000 $270 33 days
25829 S 196th Place 4 4 3,043 $949,000 $311 33 days
19211 E Pegasus Drive 4 3 2,766 $849,000 $306 33 days
24712 S 205th Place Unit #227 N/A N/A N/A $699,000 Unknown 39 days
19453 S 210th Street 5 4.5 3,078 $859,900 $279 39 days
18849 E Peartree Lane 4 3.5 3,012 $974,900 $323 43 days
20544 E Firestone Drive 4 2 2,046 $699,000 $341 43 days
22875 E Nightingale Road 3 2.5 2,451 $659,990 $269 47 days
19161 S 185th Drive 4 2 2,553 $675,000 $264 47 days
21012 E Camina Buena Vista Court 4 3 2,382 $630,000 $264 47 days
21206 E Estrella Road 4 3 1,944 $635,000 $326 52 days
21357 E Stacey Road 4 4.5 2,704 $1,295,000 $478 48 days
21276 E Macaw Drive 3 3 2,352 $605,299 $257 51 days
22646 E Bonanza Way 5 3.5 3,340 $704,287 $210 54 days
1178 W Lucky Lane Unit #4 5 3.5 3,001 $784,995 $261 55 days
23045 E Stonecrest Drive 5 3.5 4,227 $1,090,000 $257 60 days
26239 S 229th Place 4 3 2,088 $558,453 $267 56 days
26340 S 226th Place 4 3.5 2,961 $717,681 $242 58 days
22866 E Saddle Way 4 3 2,234 $578,990 $259 61 days
19752 E Emperor Boulevard 4 3 2,527 $650,000 $257 65 days
21857 E Nightingale Court 4 3 2,649 $685,990 $258 67 days
20890 E Arrowhead Trail 4 3 2,325 $599,900 $258 67 days
24953 S 206th Place 3 3.5 2,897 $1,099,000 $379 72 days
26222 S 197th Street 3 2 1,861 $574,900 $308 70 days
36276 N Secret Garden Path 3 3.5 2,731 $1,175,000 $430 80 days
Average: 4.0 3.0 2,728 $814,563 $288 165 days
Viewing 1 - 50 of 135
Viewing 1 - 50 of 135
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
40190 N Carter Court 3 3 2,157 $580,000 $570,000 $264 38 days 12/5/23
21792 S 186th Way 3 2.5 3,097 $760,000 $760,000 $245 56 days 12/5/23
18492 E Ranch Road 4 2 2,174 $674,999 $676,000 $310 71 days 12/5/23
21443 E Arroyo Verde Drive 5 3.5 3,975 $1,035,000 $1,030,000 $259 75 days 12/5/23
20401 E Via De Arboles -- Unit #22 N/A N/A N/A $680,000 $665,000 Unknown 322 days 12/5/23
21341 E Macaw Drive 3 2.5 2,185 $557,051 $552,000 $252 82 days 12/4/23
1435 E Verde Boulevard 3 3 2,396 $848,080 $840,000 $350 114 days 12/4/23
18617 E Arrowhead Trail 5 3 2,979 $649,500 $668,000 $224 29 days 12/1/23
21257 E Pegasus Parkway 4 3.5 3,646 $2,275,000 $2,500,000 $685 50 days 12/1/23
20163 E Domingo Road 4 3.5 3,434 $734,999 $705,000 $205 69 days 12/1/23
22886 E Arroyo Verde Drive 5 3 2,311 $564,900 $565,000 $244 69 days 12/1/23
19023 E Apricot Lane 5 4.5 4,194 $925,000 $910,000 $216 69 days 12/1/23
36267 N Copper Hollow Way 2 2 1,678 $959,900 $909,900 $542 84 days 12/1/23
26107 S Recker Road 4 2 2,050 $599,000 $599,000 $292 156 days 12/1/23
22801 E Mewes Road 4 4.5 3,302 $885,000 $875,000 $264 14 days 11/30/23
19875 E Augustus Avenue 3 3 2,368 $715,000 $715,000 $301 61 days 11/30/23
18837 E Peartree Lane 3 3.5 3,208 $999,090 $950,000 $296 37 days 11/30/23
28531 N Tame Lane 4 2 2,050 $599,000 $599,000 $292 98 days 11/30/23
21762 E Lords Way E 4 3 2,630 $684,995 $650,000 $247 108 days 11/30/23
26520 S 170th Way 4 3 2,846 $819,900 $818,780 $287 123 days 11/30/23
26066 S 230th Place 4 3 2,549 $517,990 $517,990 $203 118 days 11/30/23
19669 E Escalante Road 3 2.5 2,500 $689,995 $674,995 $269 236 days 11/30/23
3130 E Flintlock Drive 4 2 2,270 $689,990 $670,000 $295 403 days 11/30/23
20982 E Orion Way 4 3.5 3,232 $975,000 $925,000 $286 34 days 11/29/23
22459 E Marsh Road 4 2.5 1,933 $600,000 $575,000 $297 61 days 11/29/23
21227 E Swan Drive 5 3 2,648 $537,962 $537,962 $203 62 days 11/29/23
19123 E Aubrey Glen Road 4 3 2,309 $654,721 $640,681 $277 125 days 11/29/23
18659 E Superstition Drive 4 2.5 3,031 $715,000 $715,000 $235 38 days 11/28/23
9161 W Santa Cruz Avenue Unit #22 N/A N/A N/A $550,000 $475,000 Unknown 39 days 11/28/23
23053 E Excelsior Avenue 4 2.5 2,407 $598,990 $585,990 $243 90 days 11/28/23
1416 W Avenida Del Valle -- 2 2.5 1,806 $529,000 $520,000 $287 96 days 11/28/23
771 E Citrus Hollow Way 2 2 2,043 $712,900 $712,900 $348 130 days 11/28/23
20480 E Camina Buena Vista 4 4.5 4,377 $1,141,776 $1,141,776 $260 168 days 11/28/23
19854 E Vallejo Street 4 4.5 4,463 $2,325,000 $2,290,000 $513 213 days 11/27/23
20429 E Thornton Court 4 2.5 2,172 $659,900 $659,900 $303 63 days 11/22/23
20820 E Mockingbird Drive 3 2.5 2,319 $599,000 $590,000 $254 110 days 11/22/23
19477 E Country Meadows Drive 6 3.5 4,126 $2,250,000 $2,030,000 $492 147 days 11/22/23
22782 E Pegasus Parkway 4 2 2,224 $559,990 $559,990 $251 151 days 11/22/23
23128 E Carriage Way 3 2 1,728 $578,397 $578,990 $335 116 days 11/21/23
19317 E Ocotillo Road 4 4.5 5,410 $2,850,000 $2,850,000 $526 131 days 11/21/23
23283 S 229th Place 3 2.5 2,379 $538,367 $532,500 $223 171 days 11/21/23
30658 N Cowboy Hills Court 4 3 3,205 $799,000 $799,000 $249 148 days 11/20/23
30682 N Cowboy Hills Court 4 3 2,766 $699,000 $715,547 $258 148 days 11/20/23
21473 S 192nd Place 3 2.5 2,524 $815,000 $780,000 $309 45 days 11/17/23
1410 E Verde Boulevard 3 3 2,579 $759,000 $759,000 $294 73 days 11/17/23
21275 S 221st Place 4 3.5 3,194 $975,000 $957,500 $299 77 days 11/17/23
21869 E Nightingale Court 4 3 2,163 $707,490 $709,490 $328 101 days 11/17/23
20192 E Hummingbird Drive 3 3 2,926 $739,000 $739,000 $252 150 days 11/17/23
22906 E Saddle Way 4 3.5 3,111 $576,990 $576,460 $185 153 days 11/17/23
22633 E Roundup Way 4 3.5 2,623 $619,990 $618,720 $235 153 days 11/17/23
Average: 4.0 3.0 2,897 $798,765 $783,085 $272 118 days
Viewing 1 - 50 of 620
Viewing 1 - 50 of 620

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.