Sign up to stay up to date on the Queen Creek Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26722 S 198th Place 4 3 2,433 $775,000 $318 5 days
24920 S 206th Place 3 3.5 2,897 $1,325,000 $457 1 day
19248 E Hunt Highway 4 2 1,948 $725,000 $372 27 days
164 E Kennedia Drive E 3 2 1,928 $599,000 $310 1 day
22654 E Lawndale Place 4 2.5 2,561 $590,990 $230 1 day
22866 E San Tan Boulevard 4 2.5 2,623 $594,990 $226 1 day
22989 E Via Del Sol -- 3 2.5 2,383 $620,000 $260 1 day
19539 S 211th Way 3 2.5 2,732 $825,000 $301 20 days
22684 E Lords Way 3 2.5 2,506 $649,990 $259 2 days
18826 E Celtic Manor Drive 4 3.5 3,258 $901,077 $276 2 days
22415 S 215th Place 4 2 2,151 $524,900 $244 4 days
24382 S 199th Street 5 5.5 4,645 $2,375,000 $511 7 days
9777 W Prospector Drive 3 2 2,068 $720,000 $348 12 days
26254 S Sossaman Road 4 3.5 4,058 $1,500,000 $369 10 days
22912 E Roundup Way 4 3 2,234 $579,990 $259 4 days
21962 E Alyssa Road 4 3 3,024 $771,990 $255 6 days
36374 N Crucillo Drive 2 3 2,557 $1,309,000 $511 6 days
22790 E Stacey Road 3 2 1,956 $537,075 $274 6 days
1663 E Grand Ridge Road 2 2 1,928 $709,000 $367 6 days
21401 E Creosote Lane 3 2 1,966 $549,900 $279 6 days
23081 E Camina Buena Vista 4 3 2,308 $679,000 $294 8 days
20979 E Estrella Road 5 3 1,970 $599,900 $304 10 days
20401 E Germann Road 14 15 30,066 $24,888,888 $827 19 days
21398 E Nightingale Road 4 2.5 2,306 $599,000 $259 28 days
1412 W Camina Plata Drive 2 2.5 1,713 $535,000 $312 7 days
21135 E Arroyo Verde Drive 3 3 1,994 $560,000 $280 15 days
19914 E Calle De Flores -- 4 3 4,104 $1,375,000 $335 26 days
18548 E Purple Sage Drive 5 3 4,325 $870,000 $201 8 days
21125 E Raven Drive 4 3 2,667 $581,990 $218 8 days
21064 E Arroyo Verde Drive 3 3 1,994 $599,541 $300 8 days
28561 N Thompson Road 4 2.5 2,254 $725,000 $321 8 days
22913 E Carriage Way 6 4 3,779 $915,673 $242 22 days
22891 E Mayberry Road 5 4 3,708 $903,435 $243 27 days
21189 E Raven Drive 4 3 2,667 $585,990 $219 8 days
20574 S 194th Place 4 2.5 2,596 $679,000 $261 8 days
1252 W Macaw Court 3 2 1,696 $510,000 $300 9 days
18981 S 209th Way 4 2 1,793 $579,999 $323 9 days
22887 E Nightingale Road 3 2.5 3,162 $739,990 $234 11 days
96 E Alcatara Avenue 3 3 2,343 $740,000 $315 12 days
1657 E Atole Place 2 2.5 2,281 $675,000 $295 13 days
22717 E Lords Way 3 2.5 2,507 $577,990 $230 10 days
22724 E Lords Way 4 3.5 2,623 $581,990 $221 10 days
22732 E Lords Way 5 3.5 4,127 $673,990 $163 10 days
22733 E Lords Way 4 3 2,123 $569,990 $268 10 days
22725 E Lords Way 3 2.5 2,173 $569,990 $262 10 days
22876 E Nightingale Road 6 4.5 4,791 $848,990 $177 11 days
22923 E Nightingale Road 6 4.5 4,962 $874,990 $176 11 days
22815 E Nightingale Road 3 3.5 3,291 $704,990 $214 11 days
22618 E Roundup Way 4 3.5 2,623 $623,990 $237 11 days
22828 E Nightingale Road 3 2.5 2,451 $718,990 $293 11 days
Average: 3.9 2.9 2,951 $978,654 $303 100 days
Viewing 1 - 50 of 477
Viewing 1 - 50 of 477
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22994 E Via Del Sol -- 4 2 2,202 $529,900 $240 3 days
821 W Yellow Wood Avenue 4 2.5 2,716 $619,900 $228 7 days
22877 E Reins Road 6 4 3,718 $983,447 $264 0 days
21127 E Poco Calle -- 4 3 2,222 $595,000 $267 16 days
1104 W Fir Tree Road 3 2 2,199 $569,900 $259 14 days
36072 N Secret Garden Path 2 2 2,043 $1,050,000 $513 12 days
37426 N Sierra Vista Drive 4 3.5 3,066 $1,100,000 $358 13 days
21419 E Macaw Drive 4 3 2,188 $609,900 $278 6 days
21013 S Sossaman Road Unit - N/A 0 N/A $850,000 Unknown 23 days
20293 E Camina Buena Vista 5 3.5 5,195 $995,000 $191 33 days
21835 S 195th Street 4 2 2,540 $899,999 $354 5 days
3603 W Cobalt Court 4 2.5 2,614 $555,000 $212 19 days
21864 E Sunset Drive 5 4.5 3,194 $999,995 $313 11 days
23292 S 221st Street 5 3.5 2,288 $539,000 $235 7 days
18508 E Aubrey Glen Road 6 2.5 2,900 $760,000 $262 17 days
1256 W Silver Creek Lane 3 2.5 2,033 $590,000 $290 28 days
20965 E Mewes Road 5 3 3,118 $1,275,000 $408 21 days
22133 E Russet Road 4 2.5 2,496 $695,000 $278 21 days
W Marita Street Unit E N/A 0 N/A $600,000 Unknown 22 days
31138 N Sunny Valley Road 4 3 2,766 $775,000 $280 8 days
19624 E Raven Drive 4 3 2,527 $679,500 $268 27 days
19324 E Timberline Road 5 3.5 4,312 $799,000 $185 8 days
39725 N Hailey Lane 2 2.5 2,032 $569,000 $280 14 days
21068 E Swan Drive 3 2.5 2,553 $849,900 $332 30 days
21114 S 186th Place 4 3 2,965 $868,000 $292 28 days
21008 E Carriage Way 3 2 2,055 $660,000 $321 57 days
22537 S 225th Way 4 3 2,308 $645,000 $279 27 days
21114 S 223rd Way 3 2 1,567 $775,000 $494 17 days
19286 E Carriage Way 4 3 2,797 $640,000 $228 31 days
36207 N Stoneware Drive 2 2 1,884 $1,045,000 $554 36 days
25912 S 198th Street 5 5.5 3,722 $1,400,000 $376 2 days
19895 E Strawberry Drive 4 2.5 3,329 $925,000 $277 42 days
2998 W Horseshoe Drive 5 4 3,333 $875,000 $262 37 days
21946 E Stirrup Court 4 3 2,480 $594,079 $239 3 days
22677 E Pegasus Parkway 3 2.5 3,137 $819,990 $261 6 days
19669 E Rosa Road 4 3.5 2,840 $745,434 $262 6 days
20343 E Russet Road 4 3 2,212 $585,000 $264 34 days
20205 E Palm Beach Drive 4 2 2,350 $899,995 $382 37 days
20700 E Raven Drive 3 2 1,944 $545,000 $280 35 days
22711 E Tierra Grande -- 4 2.5 2,935 $660,000 $224 22 days
21714 E Lords Way 4 3 2,630 $659,995 $250 20 days
839 E La Palta Street 3 3.5 2,731 $1,025,000 $375 13 days
22858 S 229th Way 4 3.5 4,227 $1,070,000 $253 43 days
259 E Leverenz Avenue 2 2 2,046 $685,000 $334 57 days
26027 S Valencia Avenue 4 2 1,714 $750,000 $437 40 days
18929 E Kingbird Drive 4 2.5 3,071 $615,000 $200 40 days
1246 W Fever Tree Avenue 3 2 2,199 $565,000 $256 14 days
1317 W Desert Spoon Drive 2 2.5 2,158 $615,000 $284 58 days
20636 S 226th Street 4 2.5 3,267 $643,115 $196 12 days
19604 S 189th Street 4 2 2,391 $629,900 $263 42 days
Average: 3.8 2.9 2,769 $792,566 $286 99 days
Viewing 1 - 50 of 192
Viewing 1 - 50 of 192
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22447 S 197th Circle 4 4.5 3,506 $1,345,000 $1,345,000 $383 35 days 3/27/24
19225 E Pine Valley Drive 5 4.5 4,022 $1,180,000 $1,150,000 $285 18 days 3/27/24
19753 E Poplar Drive 5 4.5 4,002 $1,499,900 $1,350,000 $337 28 days 3/27/24
20553 E Pecan Lane Unit 7 N/A 0 N/A $645,000 $620,000 Unknown 142 days 3/27/24
21531 E Sunset Drive 4 3 2,569 $719,900 $700,000 $272 168 days 3/27/24
21489 E Caldwells Way 4 3 3,030 $875,000 $850,000 $280 44 days 3/26/24
19108 E Cloud Road 4 2.5 2,313 $799,000 $750,000 $324 64 days 3/26/24
21506 E Pummelos Road 4 4.5 3,548 $1,500,000 $1,475,000 $415 123 days 3/26/24
21842 E Stirrup Court E 3 2.5 2,500 $599,995 $599,995 $239 146 days 3/26/24
19717 E Rosa Road 3 2.5 2,510 $684,995 $674,995 $268 98 days 3/26/24
517 E Veterans Way 3 2.5 2,173 $794,900 $790,900 $363 208 days 3/26/24
22700 E Munoz Street 4 2.5 2,939 $575,000 $575,000 $195 29 days 3/25/24
19693 E Escalante Road 4 3.5 2,840 $724,995 $710,000 $250 27 days 3/25/24
22920 E Via Del Oro -- 4 2.5 2,519 $630,000 $615,000 $244 25 days 3/25/24
31462 N Tanner Drive 4 3 3,205 $799,000 $799,000 $249 81 days 3/25/24
3576 E Lawndale Place 4 2 2,431 $798,000 $750,000 $308 140 days 3/24/24
20428 E Bronco Drive 3 2.25 2,366 $630,000 $625,000 $264 33 days 3/22/24
21317 E Calle De Flores -- 4 2 2,120 $510,000 $505,000 $238 44 days 3/22/24
21752 E Arroyo Verde Drive 5 3 2,964 $849,000 $838,500 $282 44 days 3/22/24
26126 S 227th Street 4 4.5 3,623 $829,990 $829,990 $229 2 days 3/22/24
19733 E Rosa Road 3 2.5 2,500 $699,995 $685,000 $274 146 days 3/22/24
22534 E Avenida Del Valle -- 4 2 2,588 $599,900 $592,000 $228 190 days 3/22/24
19162 E Lark Drive 5 3 3,261 $649,900 $648,750 $198 158 days 3/22/24
31436 N Tanner Drive 4 3 2,766 $725,000 $725,000 $262 161 days 3/22/24
31348 N Tanner Drive 4 3 2,766 $725,000 $725,000 $262 93 days 3/22/24
4958 W Rogers Pass Pass 4 3 3,150 $749,586 $719,000 $228 259 days 3/22/24
19775 E Carriage Way 4 2 1,987 $579,000 $565,000 $284 43 days 3/21/24
39848 N Hailey Lane 2 2.5 2,149 $545,000 $535,000 $248 76 days 3/21/24
22657 E Munoz Street 3 2.5 2,567 $580,000 $575,000 $223 65 days 3/21/24
26239 S 229th Place 4 3 2,088 $558,453 $548,453 $262 29 days 3/21/24
1789 E Elysian Pass 3 3 2,408 $799,000 $789,000 $327 30 days 3/20/24
22726 E Parkside Drive 4 2.5 3,337 $659,999 $630,000 $188 21 days 3/20/24
217 E Lemon Lane 2 2 1,433 $550,000 $540,000 $376 37 days 3/20/24
22825 E Marsh Road 4 2 2,184 $549,990 $540,000 $247 60 days 3/20/24
22499 E Calle De Flores -- 4 3 2,308 $580,000 $580,000 $251 82 days 3/19/24
26175 S 229th Place 4 3.5 2,875 $629,000 $610,000 $212 618 days 3/19/24
21893 S 229th Way 5 3 2,632 $599,000 $599,000 $227 4 days 3/18/24
4361 W South Butte Road 3 2 2,281 $548,500 $535,000 $234 103 days 3/18/24
18577 E Ryan Road 4 2 2,174 $630,000 $600,000 $275 158 days 3/18/24
22591 S 225th Way 3 2.5 2,737 $675,000 $675,000 $246 26 days 3/15/24
22314 E Pickett Court 5 3.5 3,173 $870,000 $825,000 $260 61 days 3/15/24
22790 E Pegasus Parkway 4 3 2,623 $619,990 $612,500 $233 93 days 3/15/24
29388 N Marchant Trace 5 3.5 3,448 $1,299,000 $1,290,000 $374 126 days 3/15/24
10803 W Dove Roost Road 3 2.5 3,628 $1,998,000 $2,028,000 $558 140 days 3/15/24
27981 N Bighorn Road 4 3.5 2,932 $709,999 $709,999 $242 276 days 3/15/24
22613 E Indiana Avenue 5 3.5 2,514 $680,000 $643,913 $256 209 days 3/15/24
21163 E Saddle Way 3 2 1,595 $505,000 $500,500 $313 14 days 3/14/24
18803 E Swan Drive 4 2.5 2,308 $506,000 $500,000 $216 28 days 3/14/24
23156 E Carriage Way Way 3 2 1,831 $547,188 $548,787 $299 31 days 3/14/24
19401 E Calle De Flores -- 3 2 1,944 $785,000 $785,000 $403 66 days 3/14/24
Average: 3.9 2.9 2,736 $784,119 $770,169 $281 89 days
Viewing 1 - 50 of 540
Viewing 1 - 50 of 540

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.