Sign up to stay up to date on the Paradise Valley Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5101 N Casa Blanca Drive Unit 235 3 2.5 2,130 $2,695,000 $1,265 1 day
5741 N 38th Place 4 3.5 2,671 $2,750,000 $1,029 3 days
6940 E Cochise Road Unit 1016 3 3 1,937 $625,000 $322 1 day
5101 N Casa Blanca Drive Unit 301 2 2 2,000 $4,000,000 $2,000 6 days
6742 N 48th Street 6 8 8,252 $12,500,000 $1,514 4 days
3511 E Rose Lane Unit 3 N/A 0 N/A $2,400,000 Unknown 2 days
3511 E Rose Lane 5 5 3,983 $2,400,000 $602 2 days
7150 N 40th Street Unit 11 5 6.5 9,333 $17,800,000 $1,907 3 days
5658 N Scottsdale Road 2 2 2,128 $1,750,000 $822 3 days
6950 E Cactus Wren Road 3 2.5 3,224 $4,200,000 $1,302 3 days
5587 E Edward Lane 3 3 2,502 $2,800,000 $1,119 20 days
5719 E Indian Bend Road Unit - N/A 0 N/A $6,850,000 Unknown 33 days
5455 E Berneil Drive 5 5.5 7,010 $5,745,000 $819 4 days
7148 E Valley Trail 5 5.5 5,178 $3,495,000 $674 4 days
4901 E Tomahawk Trail 6 8 8,463 $5,790,000 $684 4 days
6638 N 66th Place 6 6.5 10,071 $11,000,000 $1,092 13 days
6850 N 39th Place 4 4.5 6,965 $9,000,000 $1,292 12 days
6480 E Arroyo Verde Drive Unit 1 N/A 0 N/A $10,000,000 Unknown 5 days
10006 N 57th Street 5 4 4,922 $2,100,000 $426 12 days
6900 E Ironwood Drive 5 4.5 4,722 $4,245,000 $898 26 days
10024 N 61st Place 6 4.5 4,122 $3,000,000 $727 7 days
6312 N 42nd Street 4 5 7,800 $4,750,000 $608 7 days
6480 E El Maro Circle 6 10 11,499 $8,975,000 $780 12 days
5455 E Lincoln Drive Unit 3002&4 3 3 3,015 $3,290,000 $1,091 16 days
4613 E Desert Park Place 4 4.5 5,214 $4,200,000 $805 7 days
5409 E Mcdonald Drive 7 5 5,233 $3,995,000 $763 8 days
7130 N 69th Place 5 7.5 8,140 $6,500,000 $798 8 days
7537 N Lakeside Lane 5 5.5 5,473 $7,779,000 $1,421 39 days
7256 N 40th Street Unit 6 5 6 10,170 $19,400,000 $1,907 10 days
5553 E Stella Lane 3 3 2,502 $2,750,000 $1,099 12 days
6822 E Gold Dust Avenue 6 6.5 6,206 $4,750,000 $765 12 days
6600 N 64th Place 5 7 9,224 $4,750,000 $514 12 days
5636 E Via Buena Vista 5 6.5 6,872 $6,000,000 $873 13 days
5300 E Via Del Cielo -- 6 6.5 8,086 $5,499,000 $680 14 days
5625 E Indian Bend Road 4 3 3,761 $4,500,000 $1,196 14 days
5652 N Scottsdale Road 2 3.5 2,625 $2,850,000 $1,085 14 days
6601 N Mountain View Drive 6 6.5 6,809 $5,795,000 $851 16 days
5825 E Cochise Road 4 4.5 3,729 $3,250,000 $871 17 days
5828 E Cactus Wren Road N/A 0 N/A $3,500,000 Unknown 17 days
6023 E Turquoise Avenue 4 3 4,308 $2,785,000 $646 17 days
7236 N 40th Street Unit 8 5 5.5 8,320 $15,000,000 $1,802 39 days
5569 E Valley Vista Lane 4 4.5 3,616 $4,480,000 $1,238 18 days
9012 N 53rd Street 5 5.5 6,697 $6,688,000 $998 18 days
6800 E Caballo Drive 5 7 8,866 $7,500,000 $845 21 days
5850 E Glen Drive Unit -/-/- N/A 0 N/A $6,500,000 Unknown 20 days
5850 E Glen Drive 4 5.5 8,100 $6,500,000 $802 20 days
7702 N Moonlight Lane 5 6.5 6,214 $3,195,000 $514 21 days
7027 N Scottsdale Road Unit 237 3 2 1,472 $610,000 $414 23 days
7275 N Scottsdale Road Unit 1013 4 3.5 3,047 $1,350,000 $443 22 days
4861 E Marston Drive 4 4 5,892 $4,499,999 $763 28 days
Average: 4.6 4.1 5,993 $6,159,902 $1,028 148 days
Viewing 1 - 50 of 193
Viewing 1 - 50 of 193
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7010 E Avenida El Alba -- 5 6 5,287 $3,699,999 $699 5 days
6200 N Mockingbird Lane 5 5 5,876 $8,499,000 $1,446 21 days
10215 N 58th Place 4 3 2,482 $1,895,000 $763 16 days
5828 E Cactus Wren Road 3 3 2,588 $3,500,000 $1,352 19 days
6801 E Sunnyvale Road 4 2 3,459 $3,000,000 $867 24 days
6801 E Sunnyvale Road Unit 34 N/A 0 N/A $3,000,000 Unknown 24 days
6097 N Paradise View Drive 4 3.5 4,605 $3,195,000 $693 30 days
6883 E Joshua Tree Lane 5 8 7,201 $5,495,000 $763 30 days
7133 E Berneil Drive 4 5.5 6,254 $3,800,000 $607 53 days
5225 E Mockingbird Lane 3 3.5 4,431 $3,300,000 $744 39 days
4702 E Lincoln Drive Unit 19 N/A 0 N/A $1,195,000 Unknown 54 days
4745 E Valley Vista Lane 4 4 4,238 $3,495,000 $824 63 days
5434 E Cannon Drive 4 2.5 2,824 $1,490,000 $527 113 days
6345 E Via Estrella Avenue 4 4 2,612 $1,699,500 $650 130 days
7017 E Orange Blossom Lane 3 3 2,082 $1,000,000 $480 149 days
6712 N 65th Street 4 7 9,730 $4,950,000 $508 157 days
6132 N 51st Place 6 6.5 6,617 $11,995,000 $1,812 151 days
5419 E Sapphire Lane 5 6.5 8,530 $5,995,000 $702 107 days
9218 N 53rd Place 6 6 6,319 $4,800,000 $759 156 days
6216 N 38th Place 5 7 11,097 $6,495,000 $585 245 days
6110 E Maverick Road Unit 1 N/A 0 N/A $5,000,000 Unknown 243 days
5011 N 71st Street 2 2 1,488 $1,200,000 $806 109 days
7046 E Chaparral Road 2 2 1,247 $1,200,000 $962 109 days
7104 E Chaparral Road 1 2 1,248 $1,200,000 $961 109 days
5012 N 71st Street 2 2 1,794 $1,700,000 $947 109 days
5237 E Solano Drive 5 6 7,210 $7,999,888 $1,109 224 days
6112 N Paradise View Drive 14 23 52,000 $16,000,000 $307 611 days
4575 N Phoenician Boulevard Unit 2 3 3.5 3,652 $3,100,000 $848 336 days
4540 E Moonlight Way 4 4.5 5,014 $6,988,000 $1,393 467 days
7265 N 40th Street 5 6 18,000 $30,600,000 $1,700 189 days
6587 N Palmeraie Boulevard Unit 3031 3 3.5 3,202 $6,095,000 $1,903 317 days
8436 N Golf Drive 5 7 8,029 $7,295,000 $908 220 days
6112 N Paradise View Drive Unit 1 N/A 0 N/A $16,000,000 Unknown 611 days
5630 N Cameldale Way Unit 31 N/A 0 N/A $8,450,000 Unknown 705 days
6587 N Palmeraie Boulevard Unit 3032 3 3.5 3,202 $6,295,000 $1,965 3 days
7600 N Mountain View Pass Road Unit 203/204 N/A 0 N/A $2,750,000 Unknown 808 days
Average: 4.2 4.2 6,743 $5,676,982 $953 237 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6310 E Huntress Drive 3 4.5 4,392 $3,600,000 $3,400,000 $774 69 days 9/6/24
4987 E Mockingbird Lane 4 6.5 5,881 $3,995,000 $3,650,000 $620 63 days 9/6/24
5733 E Village Drive 4 5 5,061 $5,500,000 $5,500,000 $1,086 3 days 9/6/24
5635 E Lincoln Drive Unit 25 3 3.5 3,586 $5,500,000 $5,225,000 $1,457 100 days 9/5/24
8480 N Canta Bello Drive 4 4.5 4,802 $3,050,000 $3,060,000 $637 290 days 9/4/24
5041 N 69th Place 3 3.5 3,100 $3,195,000 $3,000,000 $967 23 days 9/3/24
6303 E Cochise Road 5 4.5 4,373 $3,300,000 $3,200,000 $731 97 days 9/3/24
6126 E Maverick Road Unit 2 N/A 0 N/A $3,995,000 $3,600,000 Unknown 225 days 9/3/24
6955 E Joshua Tree Lane 3 3.5 4,507 $5,100,000 $4,937,625 $1,095 36 days 8/30/24
7102 E Orange Blossom Lane 4 4 3,000 $2,995,000 $2,850,000 $950 232 days 8/30/24
4902 E Berneil Drive 5 7 7,623 $8,185,000 $7,900,000 $1,036 149 days 8/29/24
5901 E Edward Lane 7 12 14,624 $20,000,000 $20,975,000 $1,434 3 days 8/28/24
5724 E Mockingbird Lane 8 12 15,516 $29,888,888 $32,388,888 $2,087 108 days 8/28/24
6125 E Maverick Road Unit 5 N/A 0 N/A $3,995,000 $3,600,000 Unknown 140 days 8/26/24
7026 E Chaparral Road 4 4.5 3,784 $1,850,000 $1,850,000 $488 232 days 8/23/24
6940 E Cochise Road Unit 1021 2 2 1,618 $575,000 $555,000 $343 45 days 8/20/24
5264 E Onyx Avenue 3 3 3,070 $1,525,000 $1,300,000 $423 62 days 8/20/24
6443 E Malcomb Drive 5 6.5 7,184 $5,500,000 $5,300,000 $737 211 days 8/20/24
5455 E Lincoln Drive Unit 2017 2 2.5 1,506 $1,650,000 $1,600,000 $1,062 0 days 8/19/24
6447 E Mcdonald Drive 5 7 10,365 $18,750,000 $18,750,000 $1,808 2 days 8/19/24
5915 E Caron Circle 6 6.5 6,200 $4,500,000 $4,250,000 $685 27 days 8/19/24
8301 N Golf Drive 6 7 5,724 $2,900,000 $2,500,000 $436 32 days 8/19/24
7130 E Caballo Circle 7 10 7,415 $3,595,000 $3,280,000 $442 225 days 8/19/24
6414 E Maverick Road 5 6 8,634 $5,650,000 $5,500,000 $637 444 days 8/19/24
5629 N 69th Place 5 7.5 7,963 $9,995,000 $9,650,000 $1,211 335 days 8/16/24
7525 N Shadow Mountain Road 4 5 7,380 $11,200,000 $10,200,000 $1,382 123 days 8/13/24
8215 N 62nd Place 5 6 8,500 $7,200,000 $6,657,060 $783 67 days 8/7/24
5531 E Orchid Lane Unit 2 N/A 0 N/A $2,950,000 $3,000,000 Unknown 11 days 8/5/24
4835 E Orchid Lane 3 3 3,201 $2,395,000 $2,100,000 $656 22 days 8/2/24
8450 N Pisado Bueno -- 4 3.5 4,758 $3,000,000 $2,800,000 $588 72 days 8/1/24
8731 N 65th Street 5 5.5 8,273 $5,206,111 $4,950,000 $598 98 days 8/1/24
4744 E Saguaro Place 4 3 3,378 $2,290,000 $2,250,000 $666 203 days 7/30/24
8712 N 68th Street 5 4.5 5,327 $3,500,000 $3,500,000 $657 0 days 7/24/24
7133 E Mcdonald Drive 3 2 1,815 $790,000 $790,000 $435 47 days 7/24/24
6940 E Cochise Road Unit 1011 2 2 1,618 $560,000 $540,000 $333 66 days 7/22/24
5788 N Scottsdale Road 2 2 1,184 $725,000 $692,500 $584 241 days 7/20/24
4914 E Cheryl Drive 4 3 3,130 $1,975,000 $1,700,000 $543 98 days 7/18/24
5746 N Scottsdale Road 2 2 1,200 $749,000 $748,000 $623 44 days 7/15/24
6044 N 44th Place 4 7 10,656 $14,900,000 $12,000,000 $1,126 478 days 7/15/24
6560 N 39th Way 3 3.5 3,504 $3,608,000 $3,608,000 $1,029 3 days 7/12/24
6506 E Mountain View Road 4 2.5 2,531 $1,500,000 $1,750,000 $691 1 day 7/12/24
5702 E Caballo Drive 4 3 3,353 $4,250,000 $3,900,000 $1,163 50 days 7/11/24
5702 E Caballo Drive Unit 7 N/A 0 N/A $4,250,000 $3,900,000 Unknown 50 days 7/11/24
5441 E Mockingbird Lane 5 5.5 5,915 $4,500,000 $4,400,000 $743 231 days 7/11/24
6829 E Caballo Drive E 5 4.5 3,694 $3,200,000 $3,100,000 $839 28 days 7/10/24
6521 E Via Los Caballos -- 4 5.5 7,326 $5,300,000 $5,300,000 $723 0 days 7/9/24
5247 N Invergordon Road 7 13 13,364 $14,675,000 $11,700,000 $875 147 days 7/9/24
5538 N 71st Street 2 2 1,200 $699,990 $681,000 $567 252 days 7/9/24
6166 N Scottsdale Road Unit C1008 2 2 1,591 $1,275,000 $1,175,000 $738 264 days 7/9/24
6130 E Via Estrella Avenue 4 2.5 3,312 $1,500,000 $1,500,000 $452 5 days 7/8/24
Average: 4.2 4.1 5,138 $4,739,598 $4,480,529 $802 116 days
Viewing 1 - 50 of 204
Viewing 1 - 50 of 204

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.